
Market Report
Special Feeder Cattle Sale
Monday, March 13, 2023
Steers
300-400# $202.00 - $254.00
400-500# $188.00 - $259.00
500-600# $182.00 - $242.00
600-700# $156.00 - $231.50
700-800# $168.00 - $207.00
800-900# $164.50 - $190.00
Heifers
300-400# $170.00 - $231.00
400-500# $156.00 - $215.00
500-600# $151.00 - $215.00
600-700# $134.00 - $193.00
700-800# $145.00 - $180.50
800-900# $164.50 - $190.00
Monthly Market Report
Sheep & Goat Sale
Monday, March 6, 2023
Wt. Range Price
SHEEP: Lambs: 30-40# $271.00 - $308.00 CWT Sheep Receipts
40-50# $253.00 - $292.00 CWT NA
50-60# $261.00 - $320.00 CWT
60-70# $242.00 - $306.00 CWT
70-80# $232.00 - $260.00 CWT
80-90# $238.00 - $309.00 CWT
90-120# $140.00 - $228.00 CWT
Ewes: 105-255# $77.00 - $139.00 CWT
Bucks: 180-290# $97.00 - $105.00 CWT
GOATS: Kids 25-40# NA By the head Goat Receipts
40-50# $127.50 - $160.00 By the head NA
50-60# $132.50 - $210.00 By the head
60-70# $155.00 - $217.50 By the head
70-80# $150.00 - $172.50 By the head
80-90# $162.50 - $240.00 By the head
90-100# $142.50 - $220.00 By the head
Nannies: 80-165# $110.00 - $240.00 By the head
Billies: 120-140# $250.00 - $300.00 By the head