
Market Report
Special Feeder Cattle Sale
Monday, August 22, 2022
Steers
300-400# $216.00 - $221.00
400-500# $174.00 - $221.00
500-600# $165.00 - $212.00
600-700# $177.00 - $200.00
700-800# $144.00 - $183.35
Heifers
300-400# $151.00 - $185.00
400-500# $145.50 - $200.00
500-600# $163.00 - $200.00
600-700# $146.00 - $178.50
700-800# $141.00 - $177.00
800-900# $166.00 - $160.00
Bulls
300-400# $192.00 - $228.00
400-500# $154.00 - $196.00
500-600# $156.00 - $190.00
600-700# $147.00 - $174.00
Monthly Market Report
Sheep & Goat Sale
Monday, September 5, 2022
1638 head sheep & goats sold
Wt. Range Price
SHEEP: Lambs: 30-40# $198.00 - $294.00 CWT Sheep Receipts
40-50# $189.00 - $288.00 CWT NA
50-60# $182.00 - $233.00 CWT
60-70# $174.00 - $215.00 CWT
70-80# $148.00 - $221.00 CWT
80-90# $126.00 - $162.00 CWT
90-120# $120.00 - $171.00 CWT
Ewes: 105-155# $53.00 - $130.00 CWT
** Hair ewes, 101# - $260.00 by the head**
Bucks: 170-230# $78.00 - $111.00 CWT
GOATS: Kids 25-40# $137.50 - $147.50 By the head Goat Receipts
40-50# $147.50 - $155.00 By the head NA
50-60# $155.00 - $240.00 By the head
60-70# $170.00 - $190.00 By the head
70-80# $172.50 - $300.00 By the head
80-90# $152.50 - $232.50 By the head
90-100# $142.50 - $232.50 By the head
Nannies: 95-165# $110.00 - $362.50 By the head
Billies: 120-180# $190.00 - $410.00 By the head