
Market Report
Special Feeder Cattle Sale
Monday, May 22, 2023
SHEEP
Steers
300-400# $250.00 - $300.00
400-500# $225.00 - $293.00
500-600# $198.00 - $268.00
600-700# $191.00 - $245.00
700-800# $186.00 - $235.00
800-900# $191.00 - $191.00
Heifers
300-400# $189.00 - $277.00
400-500# $171.00 - $269.00
500-600# $174.00 - $251.00
600-700# $175.00 - $207.00
700-800# $151.00 - $183.00
800-900# $172.00 - $179.00
Monthly Market Report
Sheep & Goat Sale
Monday, May 1, 2023
Wt. Range Price
SHEEP: Lambs: 30-40# $196.00 - $230.00 CWT Sheep Receipts
40-50# $189.00 - $224.00 CWT NA
50-60# $189.00 - $236.00 CWT
60-70# $200.00 - $240.00 CWT
70-80# $170.00 - $235.00 CWT
80-90# $150.00 - $222.00 CWT
90-120# $150.00 - $224.00 CWT
Ewes: 105-265# $40.00 - $110.00 CWT
Bucks: 110-215# $88.00 - $113.00 CWT
GOATS: Kids 25-40# NA By the head Goat Receipts
40-50# $152.50 - $202.50 By the head NA
50-60# $152.50 - $305.00 By the head
60-70# $215.00 - $225.00 By the head
70-80# $232.50 - $285.00 By the head
80-90# $167.50 - $265.00 By the head
90-100# $167.50 - $290.00 By the head
Nannies: 80-135# $85.00 - $357.50 By the head
Billies: 120-200# $215.00 - $435.00 By the head